Verona Green, and Other Colours
From its inception in 1974, the West Yorkshire PTE quickly devised a new livery of verona green and buttermilk, which was applied to the inherited vehicles as they became due for repaint, and to most new vehicles as they were delivered.
This first version of the livery (known as the 'candy stripe' on account of the 'road and pavements' insignia above the lower deck front windows) is shown below on ex-Leeds City Transport Daimler Fleetline (with standard Roe 'Jumbo' body) 176 (UNW 176H), together with the single deck version as applied to Bristol LHS6L/ECW 43 (MUA 43P). The shot of 43 shows in better detail what the first version of the Metro logo looks like.
This livery felt awkward to apply, and so was modified into a simpler style, which is shown below, first on Leyland Atlantean PDR2/1 with standard Roe Jumbo body 434 (XUM 434J) with the interim logo, and then on sister 416 (UNW 416H) with the final style of fleetname.
Around the late 1970s/early 1980s, a coach version was developed, called MetroCoach or Executive Livery. This is depicted below on Leyland Olympian/Optare (C507 KBT) and Bristol LHS/ECW 46 (MUA 46P).
Upon the advent of deregulation in 1986 two new liveries were devised, these being the Yorkshire Rider bright green and jonquil livery for buses and Gold Rider for coaches. 6228 shown below is in happy preservation with the West Yorkshire PTE preservation Group and is based in Yorkshire.
These liveries were applied to vehicles until the mid 1990s, and the last buses were finally withdrawn/repainted in the early 2000s out of this livery, and indeed there are still some examples around - if you know where to look!
Paint needed for the repaint of 1705 and used for 1807:
Type | Colour | BS ref | Hex Code | Quantity | Price ex VAT | Application |
---|---|---|---|---|---|---|
Transpeed Polyurethane Finish | Black | ?? | ?? | 1 litre | £9.50 | 1807 Front Bumpers |
Transpeed Polyurethane Finish | Verona Green | 14E53 | #429e6b | 5 litres | £57.95 | 1807 Lower Body |
Transpeed Polyurethane Finish | Buttermilk | 10C31 | #fcefc5 | 5 litres | £47.90 | 1705 All-Over, 1807 Upper Body & Roof |
Transpeed Polyurethane Finish | Saddle (dark brown) | 06C39 | #6d4b28 | 5 litres | £57.95 | 1705 Stripes |
Transpeed Polyurethane Finish | Cinammon (orange) | 06D43 | #ce8330 | 2.5 litres | £31.47 | 1705 lettering - may get vinyl instead |
Transpeed Polyurethane Finish | Poppy (Red) | 04E53 | #cc3b28 | 1 litre | £14.09 | 1705 Stripes |
Transpeed Polyurethane Undercoat | Black | ?? | ?? | 1 litre | £?? | 1807 Front Bumpers |
Transpeed Polyurethane Undercoat | Green | 14E53 | ?? | 5 litres | £34.02 | 1807 Lower Body |
Transpeed Polyurethane Undercoat | White | S8648 | ?? | 5 litres | £34.02 | 1705 All-Over, 1807 Upper Body & Roof |
Transpeed Polyurethane Undercoat | Buff | S8238 | ?? | 5 litres | £34.02 | 1705 Stripes - to clarify whether needed or not |
Paint used to paint 5507 into Yorkshire Rider livery:
Type | Colour | BS ref | Hex Code | Quantity | Price ex VAT | Application |
---|---|---|---|---|---|---|
Transpeed Polyurethane Finish | Black | ?? | ?? | 1 litre | £9.50 | 5507 Front Bumpers |
Transpeed Polyurethane Finish | Bright Green | BS381C 221 | #2a9610 | 5 litres | £?? | 5507 window surrounds and lower body |
Transpeed Polyurethane Finish | Jonquil | BS4800 10E49 | #f7f2ae | 10 litres | £?? | 5507 between decks, lower decks & Roof |
Transpeed Polyurethane Undercoat | Black | ?? | ?? | 1 litre | £?? | 5507 Front Bumpers |
Transpeed Polyurethane Undercoat | Green | unk | ?? | 5 litres | £?? | under bright green |
Transpeed Polyurethane Undercoat | White | unk | ?? | 5 litres | £?? | under jonquil |
Colours in the main have come from Decorfolia.
For the Yorkshire Rider livery, we have had the BS381C colour suggested by an expert - can anyone confirm the BS reference for Bright Green, and also for the Red (the colour of the "Yorkshire Rider" fleetnames) which were usually transfers?